header
Model Typ Kód motoru cm3 KW NM Po úpravě kW
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 4Drive 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6AT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6AT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6AT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6AT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6AT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6AT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6AT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6AT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6AT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6AT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6MT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6MT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6MT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6MT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6MT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6MT CFGC 1968 130 380 155
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6MT CFFA 1968 100 320 119
Alhambra 2.0 TDI 6MT CFFB 1968 103 320 123
Alhambra 2.0 TDI 6MT CFFE 1968 85 280 101
Alhambra 2.0 TDI 6MT CFGB 1968 125 350 149
Alhambra 2.0 TDI 6MT CFGC 1968 130 380 155
Alhambra 1.4 TSI 6AT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6AT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6AT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6AT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6AT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6AT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6AT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6AT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6AT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6AT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6AT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6AT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6AT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6AT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6MT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6MT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6MT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6MT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6MT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6MT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6MT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6MT CAVA 1390 110 240 131
Alhambra 1.4 TSI 6MT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6MT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6MT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6MT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6MT CTHA 1390 110 240 131
Alhambra 1.4 TSI 6MT CTHA 1390 110 240 131
Alhambra 1.8 TSI 6MT CDAA 1798 118 250 140
Alhambra 1.8 TSI 6MT CDAA 1798 118 250 140
Alhambra 1.8 TSI 6MT CDAA 1798 118 250 140
Alhambra 1.8 TSI 6MT CDAA 1798 118 250 140
Alhambra 1.8 TSI 6MT CDAA 1798 118 250 140
Alhambra 1.8 TSI 6MT CDAA 1798 118 250 140
Alhambra 1.8 TSI 6MT CDAA 1798 118 250 140
Alhambra 1.8 TSI 6MT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 1.8 TSI 7AT CDAA 1798 118 250 140
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6AT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TSI 6MT CCZA 1984 147 280 175
Alhambra 2.0 TDI 6AT CUWA 1968 135 380 161
Alhambra 2.0 TDI 6AT CUWA 1968 135 380 161
Alhambra 2.0 TDI 6MT CUWA 1968 135 380 161
Alhambra 2.0 TDI 6MT CUWA 1968 135 380 161
Alhambra 1.4 TSI 6AT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6AT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6AT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6AT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6AT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6AT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6MT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6MT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6MT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6MT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6MT CZDA 1395 110 250 131
Alhambra 1.4 TSI 6MT CZDA 1395 110 250 131
Alhambra 1.8 T 4AT AJH 1781 110 210 131
Alhambra 1.8 T 4AT AJH 1781 110 210 131
Alhambra 1.8 T 4AT AJH 1781 110 210 131
Alhambra 1.8 T 5MT AJH 1781 110 210 131
Alhambra 1.8 T 5MT AJH 1781 110 210 131
Alhambra 1.8 T 5MT AJH 1781 110 210 131
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 4Drive 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5AT BVK 1896 85 310 101
Alhambra 1.9 TDI 5AT AUY 1896 85 310 101
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 5MT ANU 1896 66 240 79
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT ASZ 1896 96 310 114
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT ASZ 1896 96 310 114
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT ASZ 1896 96 310 114
Alhambra 1.9 TDI 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 6MT BTB 1896 110 310 131
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT ASZ 1896 96 310 114
Alhambra 1.9 TDI 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 6MT BTB 1896 110 310 131
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT ASZ 1896 96 310 114
Alhambra 1.9 TDI 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 6MT BTB 1896 110 310 131
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT ASZ 1896 96 310 114
Alhambra 1.9 TDI 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT ASZ 1896 96 310 114
Alhambra 1.9 TDI 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 1.9 TDI 6MT BVK 1896 85 310 101
Alhambra 1.9 TDI 6MT AUY 1896 85 310 101
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 2.0 TDI 6MT BRT 1968 103 310 123
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 5AT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 1.8 T 6MT AWC 1781 110 220 131
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 4AT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.0 6MT ATM 1984 85 170 101
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AUE 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AUE 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AUE 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AUE 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AUE 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AUE 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 4Drive 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AUE 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AUE 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AUE 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 5AT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AUE 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AUE 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AUE 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Alhambra 2.8 VR6 6MT AYL 2792 150 265 179
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 5MT CAYB 1598 66 230 79
Altea 1.6 TDI 5MT CAYC 1598 77 250 92
Altea 1.6 TDI 7AT CAYC 1598 77 250 92
Altea 1.6 TDI 7AT CAYC 1598 77 250 92
Altea 1.6 TDI 7AT CAYC 1598 77 250 92
Altea 1.6 TDI 7AT CAYC 1598 77 250 92
Altea 1.6 TDI 7AT CAYC 1598 77 250 92
Altea 1.6 TDI 7AT CAYC 1598 77 250 92
Altea 1.6 TDI 7AT CAYC 1598 77 250 92
